Blade Dia. | Ø300 – Ø600 MM |
Max. Vertical Lifting Travel Of Cutting Frame | 700 MM |
Trolley Size | 3500 x 1400 MM |
Main Motor | 20 HP |
Overall Dimension | 6000 x 2400 x 1800 MM |
Gross Weight | 5000 Kg |
Gross Power | 24 HP |
Water Consumption | 6 M3 / H |
Heavy Duty , Exclusive Machine With Local Service Support And Tools Support | |
Blade Dia. | Ø300 – Ø600 MM |
Max. Vertical Lifting Travel Of Cutting Frame | 900 MM |
Trolley Size | 3500 x 1800 MM |
Main Motor | 20 HP |
Overall Dimension | 6200 x 3800 x 3200 MM |
Gross Weight | 6800 Kg |
Gross Power | 30 HP |
Water Consumption | 6 M3 / H |
Heavy Duty , Exclusive Machine With Local Service Support And Tools Support | |
