| Name | MATE – 10C |
| No. Of Heads | 10 Head |
| Working Thickness | 10 – 50 MM |
| Belt Motor Speed | 0 – 3 M/ Min |
| Spindle Motor Power | 10 HP |
| Total Power | 117 HP |
| Water Consumption | 12 M3/H |
| Overall Dimension | 6950 x 2300 x 2600 MM |
| Name | MATE – 12C |
| No. Of Head | 12 Head |
| Working Thickness | 10 – 50 MM |
| Belt Motor Speed | 0 – 3 M/Min |
| Spindle Motor Speed | 10 HP |
| Total Power | 137 HP |
| Water Consumption | 14 M3/H |
| Overall Dimension | 7710 x 2300 x 2600 MM |
| Name | MATE – 16C |
| No. Of Head | 16 Head |
| Working Thickness | 600 – 2100 MM |
| Belt Motor Speed | 0 – 3 M/Min |
| Spindle Motor Power | 10 HP |
| Total Power | 178 HP |
| Water Consumption | 16 M3/H |
| Overall Dimension | 9320 x 2300 x 2600 MM |
| Name | TWINS – 12C |
| No. Of Head | 12 Head |
| Working Thickness | 10 – 50 MM |
| Belt Motor Speed | 0 – 3000 MM/Min |
| Spindle Motor Power | 15 HP |
| Total Power | 205 HP |
| Water Consumption | 12 M3/H |
| Overall Dimension | 9530 x 2500 x 2600 MM |
| Name | TWINS – 16C |
| No. Of Head | 16 Head |
| Working Thickness | 10 – 50 MM |
| Belt Motor Speed | 0- 3000 MM/Min |
| Spindle Motor Power | 15 HP |
| Total Power | 268 HP |
| Water Consumption | 19 M3/H |
| Overall Dimension | 11530 x 2500 x 2600 MM |
| Name | TCPM – 12C |
| No. Of Head | 12 Head |
| Working Thickness | 10 – 60 MM |
| Belt Motor Speed | 0 – 3000 MM/Min |
| Head Dia. | 400 / 500 MM [ 5/7 Bricks ] |
| Each Motor Power | 12 HP / 15 HP |
| Total Power | 169 HP / 205 HP |
| Water Consumption | 14 M3/H |
| Overall Dimension | 8830 x 3100 x 2600 MM |
| Name | TCPM – 16C |
| No. Of Head | 16 Head |
| Working Thickness | 10- 60 MM |
| Belt Motor Speed | 0 – 3000 MM/Min |
| Head Dia. | 400/500 MM [ 5/7 Bricks ] |
| Each Motor Power | 12 HP / 15 HP |
| Total Power | 217 HP / 265 HP |
| Water Consumption | 18 M3/H |
| Overall Dimension | 9500 x 3100 x 2600 MM |
