This machine has micro computer control, simple and practical structure, high efficiency. Specially used for processing railing, solid column, stone ball, Balustar and other products.
Parameter | Unit | TSCP – 2000 | TSCP – 3500 |
Polish Diameter | mm | ⌀ 100 – ⌀ 300 | ⌀ 200 – ⌀ 600 |
Max. Processing Length | mm | 2000 | 3500 |
Polish Head Quantity | pcs | 8 | 8 |
Main Power | kw | 23 | 29 |
Outline Dimension | mm | 5000 x 1300 x 1500 | 7000 x 1500 x 2250 |
Gross Weight | kg | 3500 | 5500 |
Water Consumption | M3/h | 5 | 5 |
This machine has micro computer control, simple and practical structure, high efficiency. Specially used for processing railing, solid column, stone ball, Balustar and other products.
Parameter | Unit | TSC – 460 / 1500 | TSC – 460 / 2000 | TSC – 600 / 3500 |
Polish Diameter | mm | ⌀ 460 | ⌀ 460 | ⌀ 600 |
Max. Processing Length | mm | 2000 | 3500 | 3500 |
Main Power | kw | 4 | 4 | 5.5 |
Gross Weight | kg | 750 | 850 | 1600 |
